Research Article - (2020) Volume 10, Issue 1
1AICRP-Sunflower, Nimpith, 24 Parganas (South), West Bengal, India
2Department of Genetics and Plant Breeding, Institute of Agriculture, Visva-Bharati, Sriniketan, West Bengal, India
2Department of Genetics and Plant Breeding, AICRP-Sunflower, West Bengal, India
Received Date: January 13, 2020 Accepted Date: January 23, 2020 Published Date: January 31, 2020
Citation: Lakshman SS, Chakrabarty NR, Godke MK, Kole PC (2020) Heterosis Study in Sunflower (Helianthus annuus L.) Hybrids for Yield Attributing Traits in High Salinity Condition for Identification of Superior Sunflower Hybrids for Coastal Saline Belts. Eur Exp Biol Vol.10 No.1:2.
Copyright: © 2020 Lakshman SS, et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
Heterosis is the increase or decrease in vigor of F1 over its mid or better parental value. One of the objectives of present study was to estimate the extent of heterosis for various characters and to isolate promising hybrids over standard check hybrids for seed yield and oil content for commercial exploitation. The development of new high yielding and stable sunflower hybrids were based on hybridization which requires information on the heterotic effects for agronomically important traits in the F1 generation. Heterotic effects for seed yield and it’s attributing traits viz., plant height and head diameter, number of seeds per head, seed filling (%), 100 seed weight (g), 100 seed kernel weight (g), volume weight (g/100cc), hull content (%), oil content (%) and oil yield (kg/ha) were studied in the sunflower hybrids developed by the line x tester method. There are significant differences among the sunflower genotypes (inbred lines and F1 hybrids) we tested with regard to the mean values of all the traits involved. The male restorer inbred with good combining abilities were used as lines in the form of fertility restorers and CMS lines as Testers. There are significant differences among the sunflower genotypes (inbred lines and F1 hybrids) we tested with regard to the mean values of all the traits involved indicating considerable amount of heterosis foe most of the traits except hull content (%), oil content and seed filling per cent. Most of the crosses exhibited high heterosis especially for number of seeds per head seed yield (kg/ha) and oil yield (kg/ha). However, mean heterosis was comparatively low for hull and oil contents. The study on heterosis in sunflower showed that the crosses with favorable characteristics such as oil and seed yields, oil and hull contents could be bred from correctly selected parents. The cross CMS-853A X EC-623027 reached the breeding aim mentioned above, especially for high vigor in seed and oil yields. CMS-103A X EC-601878 and PET-89-1A X EC-601878 showed the negative heterosis for thin hull rate and high oil content.
Under present study, the genotypes, EC-601878 and EC-601751 with regard to all measured traits, CMS-852 A, CMS-103A and P-89-1A for seed yield, oil content and low hull rate could be used for increasing hybrid vigor in future sunflower breeding programs sunflower as well as the genotypes, viz., CMS 852A, CMS-853A and EC-623027, EC-623023 appeared to possess high concentration of additive genes for seed yield and component traits and, therefore, these parents can be considered as the good combiners for heterosis breeding programme for seed and oil yield improvement in sunflower.
Sunflower; Heterosis; Seed yield; Oil yield; Yield components
The main objectives of sunflower breeding programs are the development of productive F1 hybrids with high seed and oil yield. Sunflower oil yield is determined as the product of seed yield per unit area and the oil percentage in grains. Therefore, consideration of both components is important when breeding for high oil yield. National sunflower hybrid (development of new hybrid) breeding program is a continuous program that started in our country in the early 1980s. Sunflower hybrid breeding was started economically in discovering by Leclercq [1] and restorer genes by Kinman [2], Miller and Fick [3].
Heterosis of these crops has been exploited only over the past few decades. Hybrid sunflower became a reality with the discovery of cytoplasmic male sterility and an effective male fertility restoration system during 1970. Hybrid vigor has been the main driving force for the acceptance of this oilseed crop. Utilization of heterosis has allowed sunflowers to become one of the major oilseed in many countries of Eastern and Western Europe, Russia and South America and is an important crop in the USA, Australia, South Africa, China, India and Turkey. Sunflower hybrid breeding has thus played a vital role in the improvement of this crop. Increasing seed and oil yields is the top priority of most sunflower breeding programs. Getting benefits from the use of heterosis is the main purpose of sunflower hybrid breeding. In this study, an effort has been made to discuss the various approaches for hybrid breeding in sunflower and present status for the development of high yielding hybrids in sunflower with high seed and oil yield. The present study has been carried out to with the specific objectives to determine performance of sunflower varieties and to measure the vigor of sunflower hybrids in different location and year to identify one/few high yielding Sunflower hybrids with at least 10-12 higher seed and oil yield over best national check and suitable for cultivation in Rabi season. In India, the sunflower is grown on about 0.7 million ha [4] and mostly grown in the states of Karnataka, Maharastra, Andhra Pradesh and Tamil Nadu with potential scope of growing in the non-traditional areas like West Bengal [5]. In West Bengal, Sunflower is the second important oilseed crop after rapeseed-mustard during Rabi-summer season and it was grown on about 21,000 ha in the last Rabi season (2016-17). Due to short winter spell and delayed and heavy rainfall during the rainy season, the sowing of mustard was delayed which ultimately reduced the production of rapeseed-mustard. The delayed sowing also invites the insect pests in most of the years. Sunflower being a photoperiod natural crop has a wide scope to replace the rapeseed-mustard cultivation with high yield potentiality. In addition to ascertaining overall specific combining ability status of cross combinations, it is also equally important to ascertain the overall heterotic status of the cross combinations across the traits. The overall heterotic status of the cross combinations is estimated as the same method followed for overall specific combining ability status based on the rank sum of hybrid (mid-parent heterosis) across the traits compared with the final norm for the heterosis.
The present experiment was started in 2014-15 with aimed to breed and evaluates the performance of the sunflower hybrids with respect to yield and yield component and to identify the superior sunflower hybrids suitable for Rabisummer season in West Bengal agro-climatic condition. The objective(s) of the present study identified the good heterotic combinations, and to study the Heterosis and Heterobeltiosis. The crossing was affected in line X tester fashion and the resultant hybrids were subjected to combining ability studies. The genotypes were raised in Randomized Block Design with two replications wherein each replication was represented by three rows of three-meter length. The soil texture was clay loam in “On station” plots. Three irrigations were provided during the cropping period. One foliar spray was given with Boron at 2 g/l of water in the ray floret stage. The row per plot were five in number with a row spacing of 60 cm and plant to plant spacing was 30 cm. The uniform dose of fertilizer at 80 kg N, 40 Kg P2O5 and 40 kg K2O per ha was applied. The germinated seed of sunflower used as the planting materials and one per hill were maintained throughout the cropping period. The data was recorded in ten randomly selected plants from each plot of all replications on the following characters viz., days to 50% flowering, days to maturity, plant height at harvest (cm), head diameter per plant (cm), seed weight per head (g), 100-seed weight (g), husk (or hull) content (%), volume weight (g/100 cc). The seed yield (kg/ha), oil percentage and oil yield (kg/ha) were estimated on plot basis (Table 1). The mean values were subjected to statistical analysis. In the very first year (2014-15), 56 of hybrids (developed from line X tester matting design) were evaluated and next year, 2015-16 and 2016-17, 56 superior hybrids were tested along with the two national checks LSFH-171 and DRSH-1 were evaluated for performance (seed/Oil yield) higher at research farm under AICRP Sunflower, Nimpith Centre in Randomized complete block design with three replications. The data pertaining to seed yield and other yield attributing traits for these test hybrids (Table 2).
Source of variation | d.f. | Days to 50% flowering | Plant height | Head Dia. | No. of Filled Seeds/hd | Gr. Filling% | 100 seed weight | Hull Cont.% | Vol. Wt. (g/100 cc) | Oil cont.% | Seed Yield/Pl | Seed yield/ (Kg/ha) | Oil Yield (Kg/ha) | 100 kernel Wt. (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | 1 | 212.46 | 2978.5** | 28.01 | 14545.1** | 176.9 | 1.182 | 26.22 | 39.01 | 10.58 | 147.1** | 441289.2** | 35704.6** | 0.25 |
Repl / Loc | 2 | 27.14 | 540.8 | 9.03 | 6907.4 | 26.21 | 2.887 | 5.93 | 19.17 | 18.21 | 47.34** | 143396.6* | 47090.2 | 1.87 |
Line | 7 | 194.04** | 9449.0** | 25.2** | 21097.7** | 36.11** | 3.522 | 57.04** | 35.63** | 9.49** | 650.2** | 1965372.0** | 229786.2** | 1.641** |
Tester | 6 | 74.85** | 4816.9** | 20.23** | 17476.8** | 17.35** | 0.64 | 55.80** | 14.16** | 6.49* | 317.1** | 958346.7** | 108418.7** | 0.547** |
Line X Tester | 42 | 31.86** | 510.12** | 21.50** | 27690.3** | 10.51** | 0.654 | 16.30** | 13.60** | 2.38 | 58.32 | 176794.2** | 21047.8** | 0.394** |
Line X LC | 7 | 0.382 | 6.92 | 0.031 | 286.2 | 0.216 | 0.004 | 0.034 | 0.028 | 0.007 | 0.482** | 1501.09 | 116 | 0.0009 |
Test X LC | 6 | 0.36 | 4.27 | 0.036 | 69.14 | 0.199 | 0.003 | 0.009 | 0.033 | 0.004 | 0.453 | 1278.4 | 114.6 | 0.001 |
L X T X LC | 42 | 0.29 | 2.37 | 0.026 | 80.3 | 0.015 | 0.002 | 0.054 | 0.01 | 0.005 | 0.247 | 752.3 | 80.27 | 0.0008 |
Error | 110 | 0.002 | 0.261 | 0.002 | 155.21 | 0.029 | 0.003 | 0.008 | 0.006 | 0.002 | 0.034 | 98.22 | 28.83 | 0.001 |
*Significant at 5% level; ** Significant at 5% level
Table 1: Analysis of variance parents and hybrids (Mean squares) for combining ability.
Name of the parent |
Days to 50% Flow. | Pl. Ht. (cm) | Hd. Dia.(cm) | Seed Yield (kg/ha) | 100 seed Wt.(g) | 100 kernel weight | Hull. Cont. (%) | No. of filled grains/Hd. | Gr. Filling (%) | Vol. Wt (g/100 cc) | Oil (%) | Oil Yield (kg/ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMS Line (L) | ||||||||||||
CMS-853A | 67.9 | 118.6 | 11.5 | 1385 | 5.7 | 3.98 | 30.2 | 298 | 83.3 | 42.8 | 36.2 | 774.9 |
CMS-852A | 65.6 | 123.5 | 11.8 | 1140 | 5 | 3.4 | 32.1 | 280 | 86.8 | 42.2 | 35.6 | 791.8 |
CMS-850A | 66 | 116 | 12.8 | 1090 | 4.9 | 3.48 | 28.9 | 286 | 90.2 | 42 | 35.4 | 605.2 |
CMS-103A | 65 | 129.3 | 12.3 | 1035 | 5.3 | 3.9 | 26.5 | 321 | 87.8 | 45.4 | 36.2 | 516.4 |
PET-2-7-1A | 70.4 | 131.8 | 13.2 | 1150 | 5.5 | 3.68 | 33.1 | 364 | 86.9 | 43.7 | 35.2 | 740.5 |
CMS-207A | 68.8 | 136 | 12.6 | 1100.5 | 4.6 | 3.14 | 31.8 | 478 | 88 | 40.4 | 35.4 | 677.8 |
PET-89-1A | 71 | 107.8 | 10.5 | 1210 | 4.9 | 3.46 | 29.3 | 408 | 84 | 45.4 | 35.2 | 704.6 |
CMS-10A | 69.4 | 141.9 | 12.4 | 1225 | 5.3 | 3.64 | 31.4 | 340 | 87.1 | 42.1 | 34 | 647.4 |
Range | 65.0-71.0 | 107.8-141.9 | 10.5-13.2 | 1035.0-1385.0 | 4.6-5.7 | 3.14-3.98 | 26.5-33.1 | 340.0-478.0 | 83.3-90.2 | 40.4-45.4 | 34.0-36.2 | 516.4-774.9 |
G.M | 68.01 | 125.61 | 12.14 | 1166.9 | 5.15 | 3.58 | 30.41 | 346.88 | 86.76 | 43 | 35.4 | 682.34 |
SEM (±) | 1.1 | 2.2 | 0.3 | 36 | 0.17 | 0.08 | 0.9 | 18 | 1.6 | 0.8 | - | 12.6 |
C.D. (p=0.005) | 3.2 | 6.2 | 0.8 | 108 | 0.52 | 0.21 | 2.8 | 54 | 4.8 | 2.4 | NS | 36 |
C.V. (%) | 7.7 | 8.4 | 6.8 | 9.4 | 6.2 | 7.6 | 7.1 | 9.2 | 6.1 | 5.4 | - | 8.8 |
R line (T) | ||||||||||||
EC-623027 (M) | 71.5 | 104.8 | 9.9 | 1020 | 5.6 | 4.14 | 26 | 393 | 77.5 | 45.3 | 38.9 | 718.1 |
EC-623023 | 71.3 | 95.8 | 7.5 | 825 | 5.3 | 3.76 | 29.1 | 283 | 85.2 | 43 | 38.2 | 706.4 |
EC-623021 | 64 | 87.4 | 8.6 | 780 | 5 | 3.53 | 29.5 | 262 | 87.5 | 42 | 42.5 | 671.6 |
EC-601978 | 66.3 | 87.4 | 11.6 | 770 | 4.9 | 3.45 | 29.6 | 286 | 87.9 | 42.9 | 42.5 | 727.8 |
EC-601751 | 62 | 91.2 | 9 | 720 | 5.4 | 3.78 | 30 | 256 | 85.5 | 43 | 42 | 563.8 |
EC-601725 | 70.5 | 84.2 | 9.8 | 880 | 5.2 | 3.5 | 32.7 | 308 | 83 | 44.6 | 41.8 | 731.9 |
EC-623016 | 69.8 | 86.2 | 6.4 | 690.5 | 5.1 | 3.62 | 29 | 235 | 86.3 | 41.5 | 41.5 | 656.8 |
Range | 62.0-71.5 | 84.2-104.8 | 6.5-11.6 | 690-1020 | 4.9-5.6 | 3.53-4.14 | 26.0-32.7 | 256-393 | 77.5-87.9 | 42.0-45.3 | 38.2-42.5 | 563.3-773.9 |
G.M | 67.91 | 91 | 8.97 | 812.2 | 5.21 | 3.68 | 29.41 | 289 | 84.7 | 43.19 | 41.1 | 682.35 |
SEM (±) | 1.4 | 2.8 | 0.4 | 41.5 | 0.14 | 0.05 | 1.1 | 16.2 | 1.58 | 0.82 | 0.94 | 14.2 |
C.D. (p=0.005) | 4.2 | 8.6 | 1.1 | 120 | 0.42 | 0.17 | 3.4 | 48 | 4.6 | 2.4 | 2.8 | 41.6 |
C.V. (%) | 5.8 | 7.2 | 6.1 | 8.8 | 5.5 | 6.8 | 6.4 | 8.2 | 6.6 | 5.8 | 8.5 | 8.6 |
Table 2: Parental mean for yield and yield attributing characters.
The seed yield (kg/ha), oil percentage and oil yield (kg/ha) were estimated on a plot basis. The mean values were subjected to statistical analysis Singh and Chaudhary [6], Singh and Kakar [7]. The differences in mean were tested by Tukey’s test using MSTAT statistical software (MSTAT-C 1991, Michigan State University, East Lansing, MI).
Heterosis
Percent increase or decrease of F1 over the mid parent has been referred as heterosis and percent superiority of F1 over better parent and standard check as heterobeltiosis and economic heterosis, respectively.
Heterosis, Heterobeltiosis and economic heterosis will be estimated as per the methods suggested by Fonesca and Patterson [8] for the individual as well as over the environments.
Significant genotypic differences existed for all the agronomic traits among the lines, testers and hybrids. The analysis of variance shows significant differences among the genotypes for all the above said characters studied. Hybridization helps to augment the desirable genes of various parents in one combination. Irrespective of general combining ability of the parents, certain combinations of parents can give superior hybrids (Table 3). Among the sunflower hybrids, for days to 50% flowering the heterosis was observed from -7.33% (CMS-207A X EC-623027 (M) to 20.37% (CMS-10A X EC-601751), for plant height the heterosis was ranged from 13.10 per cent (CMS-207A X EC-601978) to 123.2% (CMS-853 A X EC-623027 (Mono), for head diameter the heterosis was ranged from 19.90% (CMS-103A X EC-601725) to 101.02% (CMS-10A X EC-623016), for seed yield (kg/ha) heterotic variation was observed from 42.3% (P-2-7-1A X EC-623016) to 241.3% (CMS-10A X EC-601725), for number of filled seed/ head the heterotic variation was observed from 56.1% (CMS-850A X EC-623021) to 277.3% (P-2-7-1A X EC-601751), for seed filling% the heterosis was ranged from -3.47% (CMS-853A X EC601978) to 40.77% (CMS-853A X EC601751), for 100 seed weight (g) the heterosis was ranged from -8.49% (CMS-852A X EC-623027 (M) to 29.14% (CMS-850A X EC-601978), for 100 seed kernel weight (g) the heterotic variation was observed from -20.14% (CMS-207A X EC-623016) to 67.9% (CMS-850A X EC-623016), for hull content, the heterosis was ranged from -14.46% (CMS-103A X EC-601978) to 26.06% (CMS-103A X EC-623027); for volume weight (g/100 cc) the heterotic variation was observed from -12.68% (CMS-207A X EC-623027) to 31.10% (P-2-7-1A X EC-601978); for oil content%, the heterotic variation was observed from -14.92% (CMS-853A X 623016) to 8.98% (P-2-7-1A X EC-601751); for oil yield (kg/ha), heterotic variation was observed from 71.5% (CMS- EC-623021) to 223.8% (CMS-10A X EC-601725) respectively. Significantly less heterosis was recorded in the case of oil content (%) relative to the parental mean. A total of 6 crosses exhibited significantly better parent heterosis (Heterobeltiosis), for days to 50% flowering for earliness. The significant contribution in the induction of earliness in the above crosses is from CMS-850A, CMS-103A and CMS-10A. The findings have close proximity to Janjal et al. [9], Chandirakala et al. [10], Manivannan et al. [11].
Sl. No | Hybrid combination | 50% Flow. | Pl. Ht. (cm) | Hd Dia. (cm) | Seed Yield (kg/ha) | No. of Filled Grain/Hd | Autogamy% | 100 seed Wt. (g) | 100 Kernel Wt. (kg) | Hull Cont.% | Vol. Wt. (g/100 cc) | Oil% | Oil Yield (Kg/ha) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CMS-853A X EC-623027 (M) | 75 | 184.5 | 16.2 | 2462 | 731.5 | 87 | 6.1 | 4.1 | 32.1 | 42.8 | 35.7 | 879 |
2 | CMS-853A X EC-623023 | 74.5 | 176.5 | 15.9 | 2428 | 746 | 87.5 | 5.9 | 4.1 | 29.8 | 43 | 35.6 | 864.5 |
3 | CMS-853A X 623021 | 73.5 | 170 | 15.7 | 2292 | 792.5 | 87 | 5.6 | 4 | 27.8 | 43.7 | 36.4 | 834.5 |
4 | CMS-853A X EC601751 | 69 | 158 | 15.4 | 1861 | 660 | 91.5 | 5.3 | 3.9 | 27.3 | 42.6 | 36.8 | 685 |
5 | CMS-853A X EC601978 | 68.5 | 145 | 15.5 | 1575.5 | 543.5 | 86.5 | 5.4 | 4 | 24.8 | 45.3 | 37.4 | 589 |
6 | CMS-853A X EC601725 | 75.5 | 182.5 | 16.1 | 2278 | 805 | 87 | 5.5 | 3.7 | 33.1 | 40 | 35.2 | 802 |
7 | CMS-853A X 623016 | 72 | 160.5 | 15 | 2072 | 682.5 | 87.5 | 5.5 | 3.8 | 31.9 | 43.8 | 37.2 | 770.5 |
8 | CMS-852A X EC-623027 (M) | 76 | 175 | 15.1 | 2270 | 855.5 | 92 | 4.9 | 3.4 | 29.8 | 40 | 35.8 | 813 |
9 | CMS-852A X EC-623023 | 76 | 170 | 15.4 | 2328 | 935 | 88.5 | 4.6 | 3 | 34.6 | 43.2 | 36.1 | 840.5 |
10 | CMS-852A X EC-623021 | 77.5 | 174 | 15.4 | 2272 | 839 | 91 | 5 | 3.5 | 29.8 | 40 | 35.8 | 813.5 |
11 | CMS-852A X EC-601751 | 72.5 | 160.1 | 15.4 | 2284 | 879 | 90 | 4.8 | 3.3 | 31.1 | 41.6 | 36.4 | 831.5 |
12 | CMS-852A X EC-601978 | 66 | 153 | 15 | 1761 | 637.5 | 91.5 | 5.1 | 3.7 | 27.3 | 42.6 | 36.8 | 648 |
13 | CMS-852A X EC-601725 | 70.5 | 155 | 16.7 | 2072 | 682.5 | 87.5 | 5.5 | 3.8 | 31.9 | 43.8 | 37.2 | 770.5 |
14 | CMS-852A X EC-623016 | 73 | 175.5 | 15.3 | 2306 | 720.5 | 88.5 | 5.8 | 4.3 | 25.2 | 42.7 | 35.8 | 825.5 |
15 | CMS-850A X EC-623027 (M) | 69 | 133 | 15.2 | 1861 | 673.5 | 91.5 | 5.1 | 3.7 | 27.3 | 42.6 | 36.8 | 685 |
16 | CMS-850A X EC-623023 | 64 | 122.5 | 13.8 | 1472 | 605 | 91 | 4.5 | 3.1 | 30.9 | 43.6 | 38.4 | 565 |
17 | CMS-850A X EC-623021 | 63 | 112 | 13.2 | 1340 | 516 | 90 | 4.8 | 3.4 | 29 | 42.2 | 37.2 | 498.5 |
18 | CMS-850A X EC-601751 | 69 | 133 | 15.4 | 1861 | 673.5 | 91.5 | 5.1 | 3.7 | 27.3 | 42.6 | 36.8 | 685 |
19 | CMS-850A X EC-601978 | 65 | 92.5 | 9.6 | 1500 | 553.5 | 94 | 5 | 3.6 | 27.8 | 39.7 | 37 | 555 |
20 | CMS-850A X EC-601725 | 69 | 112 | 13.7 | 1836 | 664.5 | 91.5 | 5.1 | 3.7 | 27.3 | 42.6 | 37.2 | 683 |
21 | CMS-850 X EC-623016 | 68 | 122.5 | 13.3 | 1472 | 605 | 91 | 4.5 | 3.1 | 30.9 | 43.6 | 38.4 | 565 |
22 | CMS-103A X EC-623027 (M) | 67.5 | 138.5 | 13.5 | 1350 | 476 | 89 | 5.1 | 3.3 | 34.4 | 43.2 | 38.7 | 518.5 |
23 | CMS-103A X EC-623023 | 67 | 135 | 12.7 | 1340 | 516 | 90 | 4.8 | 3.4 | 29 | 42.2 | 37.2 | 498.5 |
24 | CMS-103A X EC-623021 | 66 | 132 | 12.7 | 1348 | 516 | 90 | 4.8 | 3.4 | 29 | 42.2 | 37.2 | 499.5 |
25 | CMS-103A X EC-601751 | 67 | 130.1 | 13.4 | 1472 | 533 | 91.5 | 5.1 | 3.5 | 30.3 | 42.6 | 36.8 | 541.5 |
26 | CMS-103A X EC-601978 | 66 | 124.5 | 12.8 | 1533 | 487.5 | 90.5 | 5.7 | 4.4 | 23.6 | 48.5 | 38.4 | 589 |
27 | CMS-103A X EC-601725 | 62.5 | 120.5 | 12.2 | 1232 | 484.5 | 91 | 4.7 | 3.3 | 29.8 | 43.4 | 38.1 | 469.5 |
28 | CMS-103A X EC-623016 | 64 | 124 | 12.7 | 1340 | 485 | 90 | 5.1 | 3.5 | 31 | 42.2 | 37.2 | 498.5 |
29 | P-2-7-1A X EC-623027 | 73 | 184 | 16.4 | 2094 | 743 | 89 | 5.1 | 3.3 | 34.4 | 43.2 | 37 | 775 |
30 | P-2-7-1A X EC-623023 | 68 | 145.5 | 15.7 | 2192 | 735.5 | 88.5 | 5.4 | 3.7 | 32.5 | 43.5 | 37.6 | 824.5 |
31 | P-2-7-1A X EC-623021 | 70 | 168.5 | 14.9 | 1872 | 514.5 | 90 | 6.6 | 4.4 | 33.6 | 42.4 | 37.8 | 707.5 |
32 | CP-2-7-1A X EC-601751 | 76 | 177.5 | 15.8 | 2340 | 770.5 | 87.5 | 5.5 | 3.8 | 31.9 | 42.6 | 35.2 | 824 |
33 | P-2-7-1A X EC-601978 | 64.5 | 137.5 | 11.5 | 1340 | 457.5 | 90 | 5.3 | 3.6 | 30.8 | 45.6 | 38.7 | 518.5 |
34 | P-2-7-1A X EC-601725 | 68 | 145.5 | 15.7 | 2192 | 735.5 | 88.5 | 5.4 | 3.7 | 32.5 | 43.5 | 37.6 | 824 |
35 | P-2-7-1A X EC-623016 | 70 | 155.5 | 14.9 | 1878 | 501 | 90 | 6.8 | 4.5 | 33.6 | 42.4 | 37.8 | 710 |
36 | 207A X EC-623027 | 63.5 | 142.5 | 14 | 1567 | 616 | 92 | 4.7 | 3.1 | 32.6 | 39.6 | 39 | 611.5 |
37 | 207A X EC-623023 | 73 | 142.5 | 14.7 | 2194 | 922 | 88 | 4.4 | 3.1 | 29.3 | 39.9 | 36.4 | 799 |
38 | CMS-207A X EC-623021 | 70.5 | 167 | 14.4 | 1886 | 696.5 | 90 | 5 | 3.3 | 33.8 | 38 | 37.5 | 707.5 |
39 | CMS-207A X EC-601751 | 68 | 145.5 | 15.7 | 1962 | 658 | 88.5 | 5.4 | 3.7 | 32.5 | 43.5 | 37.6 | 737.5 |
40 | CMS-207A X EC-601978 | 67 | 115 | 13.5 | 1431 | 498 | 90.5 | 5.2 | 3.5 | 31.9 | 39.2 | 38.5 | 551 |
41 | CMS-207A X EC-601725 | 71.5 | 172.5 | 14.8 | 2017 | 776 | 86 | 4.8 | 3.2 | 33.1 | 40 | 36.8 | 742.5 |
42 | CMS-207A X EC-623016 | 68.5 | 153 | 14 | 1547 | 665.5 | 92 | 4.3 | 2.9 | 32.4 | 40.2 | 38.5 | 596 |
43 | P-89-1A X EC-623027 (M) | 73.5 | 180 | 15.6 | 2218 | 911 | 88 | 4.5 | 3.1 | 30.9 | 45.1 | 37.6 | 834 |
44 | P-89-1A X EC-623023 | 73 | 168.5 | 15 | 1974 | 793 | 89 | 4.6 | 3.1 | 31.6 | 39.7 | 36.8 | 726.5 |
45 | P-89-1AA X EC-623021 | 71 | 148.5 | 14.2 | 1856 | 714 | 89 | 4.8 | 3.3 | 31.6 | 39.7 | 36.8 | 683 |
46 | P-89-1AA X EC-601751 | 71 | 154 | 15.1 | 2144 | 761 | 85.5 | 5.1 | 3.5 | 30.6 | 45.5 | 37.4 | 802 |
47 | P-89-1AA X EC-601978 | 68.5 | 123 | 12 | 1445 | 533.5 | 91.5 | 5 | 3.7 | 25.8 | 45.2 | 38.8 | 561 |
48 | P-89-1A X EC-601725 | 73 | 148.5 | 15 | 1960 | 787.5 | 89 | 4.6 | 3.1 | 31.6 | 39.7 | 36.8 | 721.5 |
49 | P-89-1A X EC-623016 | 67 | 136.5 | 13.9 | 1611 | 583 | 90 | 5.1 | 3.4 | 33.1 | 41 | 37.5 | 604.5 |
50 | 10A X EC-623027 | 72.5 | 167.5 | 15.4 | 1722 | 577.5 | 88 | 5.4 | 3.7 | 30.6 | 40.8 | 36.5 | 628.5 |
51 | 10A X EC-623023 | 64 | 154 | 14.6 | 1380 | 531 | 92 | 4.8 | 3.4 | 29 | 42.2 | 38.6 | 532.5 |
52 | 10AA X EC-623021 | 71.5 | 162.5 | 15.2 | 1722 | 577.5 | 88 | 5.4 | 3.7 | 30.7 | 40.8 | 36.5 | 628.5 |
53 | 10A X EC-601751 | 73.5 | 142.5 | 14.7 | 1967 | 826.5 | 87 | 4.4 | 3 | 31.6 | 39.6 | 36.4 | 716 |
54 | 10A X EC-601978 | 64.5 | 119 | 12.8 | 1306 | 482.5 | 92 | 5 | 3.5 | 29.8 | 40.3 | 38.2 | 499 |
55 | 10A X EC-601725 | 70.5 | 156.5 | 15.4 | 2240 | 795 | 86 | 5.1 | 3.4 | 32.5 | 44.6 | 37.6 | 842.5 |
56 | 10A X EC-623016 | 68 | 145.5 | 15 | 1792 | 601 | 87.5 | 5.4 | 3.7 | 32.5 | 41.5 | 38.2 | 685 |
G. Mean | 69.6 | 148.8 | 14.5 | 1840.5 | 661.8 | 89.4 | 5.1 | 3.6 | 30.6 | 42.2 | 37.2 | 682.3 | |
Range | 64-76 | 112.0-184.5 | 9.6-16.4 | 1232-2462 | 476 -935 | 87.0-94.0 | 4.4-6.8 | 3.1- 4.4 | 24.8-34.6 | 38.0-48.5 | 35.2-38.5 | 498.5-879.5 | |
LSFH-171 (Ch-1) | 80 | 194 | 15.6 | 2256 | 634 | 85.5 | 5.24 | 3.24 | 38.1 | 38.78 | 33.7 | 760 | |
DRSH-1 (CH-2) | 75 | 168.7 | 14.8 | 1978 | 557 | 87.2 | 5.68 | 3.76 | 34.5 | 41.36 | 38 | 751 | |
SEM (±) | 1.1 | 6.3 | 0.34 | 30.1 | 20.3 | 0.5 | 0.2 | 0.15 | 0.5 | 0.9 | 0.7 | 23.2 | |
C.D. (p=0.005) | 3.1 | 6.8 | 1 | 90.2 | 60.4 | 1.5 | 0.6 | 0.45 | 1.4 | 2.7 | 2.1 | 68.6 | |
C.V. (%) | 6.8 | 9.2 | 6.1 | 9.6 | 9.2 | 7.5 | 5.8 | 6.5 | 8.2 | 7.1 | 8.2 | 9.4 |
Table 3: Sunflower hybrids (F1s) mean for different yield and yield attributing characters.
In the sunflower dwarf to medium-tall plant is required because tall plants are prone to lodging therefore, negative heterosis, in this case, is desirable. A perusal of Table 4 revealed that only a single cross (CMS-207A X EC-623027 showed significant negative mid parent heterosis for days to 50% flowering. The sunflower hybrids CMS-207A X EC-623027 (63.5 days), CMS-10A X EC-623023 (64 days), CMS-10A X EC-601978 (64 days) and CMS-103A X EC-623016 (65days) recorded significantly lower days to 50% flowering.
